W7ZR Contests
|
|
| ContestName | ContestMode | EntryClass | EntryPower | QSOs | Score |
| NAQP CW JAN 2012 | CW | SO | Low | 625 | 101,875 |
| ARRL RTTY 2012 | RTTY | SOAB | Low | 1414 | 137,158 |
| NAQP SSB JAN 2011 | SSB | SO | Low | 700 | 107,100 |
| NAQP SSB AUG 2011 | SSB | SO | Low | 400 | 29,200 |
| NAQP RTTY FEB 2011 | RTTY | SO | Low | 698 | 114,472 |
| NAQP CW AUG 2011 | CW | SO | Low | 591 | 73,284 |
| CQWW SSB 2011 | SSB | SOSBA 10M | High | 774 | 333,184 |
| CQWW CW 2011 | CW | SOSBA 10M | Low | 750 | 336,382 |
| CQ160 CW 2011 | CW | SOA | High | 506 | 85,905 |
| ARRLSS CW 2011 | CW | SOU | Low | 650 | 104,000 |
| ARRLDX SSB 2011 | SSB | SOSB 15M | High | 492 | 146,124 |
| ARRLDX CW 2011 | CW | SOSB(A)15M | High | 596 | 185,952 |
| ARRL10 2011 | MIXED | SO | Low | 1000 | 504,000 |
| STEWPERRY 2010 | CW | SO | Low | 75 | 198 |
| NAQP SSB JAN 2010 | SSB | SO | Low | 922 | 150,286 |
|
|
WZ7ZR Contests
|
|
| ContestName | ContestMode | EntryClass | EntryPower | QSOs | Score |
| CQWPX RTTY 2011 | RTTY | SOSB 15M TB | High | 739 | 487,449 |
| CQWPX CW 2011 | CW | SOSBA 15M | High | 486 | 241,605 |
| CQWPX SSB 2010 | SSB | SOSBA 15M TB | High | 1152 | 1,014,097 |
| CQWPX CW 2010 | CW | SOSBA 15M TB | High | 434 | 171,450 |
| CQWPX CW 2009 | CW | SOAB | High | 244 | 35,712 |
| CQWPX SSB 2006 | SSB | SOABA | High | 304 | 137,385 |
| CQWPX CW 2005 | CW | SOABA | High | 1050 | 864,330 |
| CQWPX SSB 2004 | SSB | SOSB 15M | High | 810 | 559,190 |
| CQWPX CW 2004 | CW | SOAB | Low | 225 | 45,240 |
| CQWPX SSB 2003 | SSB | SOSB 15M | High | 726 | 419,481 |
| CQWPX RTTY 2003 | RTTY | SOSB 10M | Low | 391 | 163,452 |
| CQWPX SSB 2002 | SSB | SOAB | High | 1836 | 2,788,527 |
| CQWPX CW 2002 | CW | SOABA | High | 617 | 407,792 |
| CQWPX SSB 2001 | SSB | SOSBA 15M | Low | 1057 | 1,246,560 |
| CQWPX CW 2001 | CW | SOAB | High | 668 | 498,400 |
|
|
W7Z Contests
| ContestName | ContestMode | EntryClass | EntryPower | QSOs | Score |
| 7QP 2011 | RTTY | SO | Low | 44 | 3960 |
| 7QP 2010 | CW | SO | Low | 500 | |
| 7QP 2009 | CW | SO | Low | 154 | |
| 7QP 2008 | SSB | SO | High | 600 | |
| 7QP 2007 | MIXED | SO | High | 300 | |
| 7QP 2006 | MIXED | SO | High | 986 | |
XE2DV Contests
|
|
| ContestName | ContestMode | EntryClass | EntryPower | QSOs | Score |
| ARRL160 2002 | CW | SO | High | 9 | 126 |
| STEWPERRY 2001 | CW | SO | Low | 37 | 106 |
| ARRLDX CW 2000 | CW | SOAB | Low | 620 | 248,838 |
| WAE SSB 1999 | SSB | SO | Low | 146 | 30,846 |
| NAQP SSB AUG 1999 | SSB | SO | Low | 888 | 133,200 |
| NAQP CW JAN 1999 | CW | SO | Low | 597 | 88,356 |
| NAQP CW AUG 1999 | CW | | Low | 576 | 84,672 |
| JIDX SSB 1999 | SSB | | | 439 | 40,240 |
| JA SSB 1999 | SSB | SOSB 10M | Low | 439 | 878 |
| CQWW SSB 1999 | SSB | MM | High | 5350 | 6,780,240 |
| CQWW CW 1999 | CW | SOSB 10M | Low | 2503 | 731,136 |
| CQWPX SSB 1999 | SSB | SOAB | High | 152 | 49,875 |
| ARRLRTTY 2002 | RTTY | | High | | |
| ARRLDX SSB 1999 | SSB | SOAB | High | 3052 | 1,691,864 |
| ARRL10 1999 | SSB | MS | Low | 3095 | 1,973,400 |
|
|
|