|
Page Selection 400 Countries
|
| Prefix | Country | 10M | 12M | 15M | 17M | 20M | 30M | 40M | 80M | 160M | 6M |
| 1A0 | Sov.Military Order of Malta | | | C | | | | W | | | |
| 1G | Geyser Reef (deleted 28-Feb-1978) | | | | | | | | | | |
| 1M | Minerva Reef (deleted 15-Jul-1972) | | | | | | | | | | |
| 1S | Spratly Islands | W | | C | | C | | C | C | | |
| 3A | Monaco | | | | | C | | | | | |
| 3B6 | Agalega & St. Brandon Islands | | | | | C | C | C | C | | |
| 3B8 | Mauritius Island | | | C | | C | | | | | |
| 3B9 | Rodriguez Island | C | | W | | C | | | | | |
| 3C | Equatorial Guinea | | | C | | C | | | | | |
| 3C0 | Annobon Island | | | | | C | | | | | |
| 3D2 | Fiji Islands | C | | C | C | C | | C | | | |
| 3D2\C | Conway Reef | C | | | | C | | | | | |
| 3D2\R | Rotuma Island | | | W | | C | | C | | | |
| 3DA | Swaziland | | | C | | C | | C | | | |
| 3V | Tunisia | W | | C | | C | | | | | |
| 3W | Vietnam | C | | C | | C | | C | C | | |
| 3X | Guinea | C | | C | | C | | C | C | | |
| 3Y\B | Bouvet Island | | | | | C | | C | C | | |
| 3Y\P | Peter I Island | C | | C | | C | | C | C | | |
| 4J | Azerbaijan | | | C | C | C | | | | | |
| 4L | Georgia | W | | C | | C | | W | | | |
| 4O | Montenegro | | | C | | C | | C | | | |
| 4S | Sri Lanka | | | | | C | | | | | |
| 4U1\I | ITU HQ | C | | C | | C | | W | | | |
| 4U1\U | United Nations HQ | C | | C | C | C | C | C | C | | |
| 4W | Timor - Leste | C | | C | | C | | | | | |
| 4W\Y | Yemen (deleted 21-May-1990) | | | C | | | | | | | |
| 4X | Israel | C | | C | C | C | | C | C | | |
| 5A | Libya | | | W | | C | | C | W | | |
| 5B | Cyprus | C | | C | | C | | C | | | |
| 5H | Tanzania | C | | C | | C | | W | | | |
| 5H\Z | Zanzibar (deleted 31-May-1974) | | | | | | | | | | |
| 5N | Nigeria | | | C | W | C | W | | | | |
| 5R | Madagascar | | | C | | C | W | | | | |
| 5T | Mauritania | C | | C | W | C | | C | | | |
| 5U | Niger | C | | C | | C | | | | | |
| 5V | Togo | | | C | | | | C | | | |
| 5W | Samoa Islands | C | C | C | | C | | C | C | W | |
| 5X | Uganda | W | | | | C | | | | | |
| 5Z | Kenya | W | | C | | C | | | | | |
| 6W | Senegal | C | | C | | C | | C | C | | |
| 6Y | Jamaica | C | | C | C | C | | C | C | C | |
| 7J1\O | Okino Tori-Shima (deleted 30-Nov-1980) | | | C | | | | | | | |
| 7O | Yemen | | | C | | C | | | | | |
| 7O\S | South Yemen (deleted 21May-1990) | | | | | | | | | | |
| 7P | Lesotho | W | | W | | C | | | | | |
| 7Q | Malawi | C | | C | | W | | | C | | |
| 7X | Algeria | C | | W | | C | | | | | |
| 8P | Barbados Island | C | | C | C | C | | C | C | C | |
| 8Q | Maldives | | | C | | C | | | | | |
|
Page Selection 400 Countries
|